Funder(s):
The Academy of Medical Sciences
1-25
of
1,503
results
1
2
3
4
5
Next
...
- 0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- Upregulation of alarmins to accelerate fracture repair in normal and osteoporotic bone. (SGL014\1003)0 publications | 0 free full text articles
- Therapeutic epigenetic manipulation of C9orf72 for amyotrophic lateral sclerosis and frontotemporal dementia. (SGL014\1004)0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- Dissecting the mechanisms of pathogenesis of TBK1 mutations using ALS Drosophila models (SGL014\1008)0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- Defining the role of SYK in the pathogenesis of experimental and clinical glomerulonephritis (SGL014\1010)0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- Investigating sequestration driven pathology in cerebral malaria in vitro and post-mortem using transcriptomics (SGL014\1012)0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- The neural correlates of affordance during grasp (SGL014\1014)0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- Selective Helix-Mimetics as Tools in Malaria Research (SBF001\1001)0 publications | 0 free full text articles
- 3D In-Focus Endoscopic Imaging with Light-Field Cameras: Optomechatronics and Algorithms (SBF001\1002)0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
- Role of CHD4 Helicase in Malignant Megakaryopoiesis (SBF001\1006)0 publications | 0 free full text articles
- Investigate the link between the two hematopoietic stem cell types: different origins, different niches or both? (SBF001\1007)0 publications | 0 free full text articles
- Identifying risk factors for personality disorder using computational neuroimaging and ecological momentary assessment (SBF001\1008)0 publications | 0 free full text articles
- 0 publications | 0 free full text articles
1-25
of
1,503
results
1
2
3
4
5
Next
...
